Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
0 0 28 75 456 25 358
0% 0% 3% 8% 48% 3% 38%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.12.1

OpenType Specification Checks

⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩

Make sure all font files have the same version value.

Check ID: <FontBakeryCheck:com.google.fonts/check/family/equal_font_versions>
⚠️ Family Check
  • ⚠️ WARN

    Version info differs among font files of the same font project. These were the version values found:

    • LINESeedJP/fonts/ttf/LINESeedJP-Thin.ttf: 1.0070037841796875
    • LINESeedJP/fonts/ttf/LINESeedJP-Bold.ttf: 1.009002685546875
    • LINESeedJP/fonts/ttf/LINESeedJP-ExtraBold.ttf: 1.01300048828125
    • LINESeedJP/fonts/ttf/LINESeedJP-Regular.ttf: 1.0019989013671875
    [code: mismatch]

Check mark characters are in GDEF mark glyph class.

Check ID: <FontBakeryCheck:com.google.fonts/check/gdef_mark_chars>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    The following mark characters could be in the GDEF mark glyph class: cedilla (U+0327), circumflex (U+0302), emdash (U+0336), grave (U+0300), macron (U+0304), ring (U+030A), tilde (U+0303) and underscore (U+0332)

    [code: mark-chars]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    The following mark characters could be in the GDEF mark glyph class: cedilla (U+0327), circumflex (U+0302), emdash (U+0336), grave (U+0300), macron (U+0304), ring (U+030A), tilde (U+0303) and underscore (U+0332)

    [code: mark-chars]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    The following mark characters could be in the GDEF mark glyph class: cedilla (U+0327), circumflex (U+0302), emdash (U+0336), grave (U+0300), macron (U+0304), ring (U+030A), tilde (U+0303) and underscore (U+0332)

    [code: mark-chars]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    The following mark characters could be in the GDEF mark glyph class: cedilla (U+0327), circumflex (U+0302), emdash (U+0336), grave (U+0300), macron (U+0304), ring (U+030A), tilde (U+0303) and underscore (U+0332)

    [code: mark-chars]

Check GDEF mark glyph class doesn't have characters that are not marks.

Check ID: <FontBakeryCheck:com.google.fonts/check/gdef_non_mark_chars>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    The following non-mark characters should not be in the GDEF mark glyph class: U+203E

    [code: non-mark-chars]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    The following non-mark characters should not be in the GDEF mark glyph class: U+203E

    [code: non-mark-chars]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    The following non-mark characters should not be in the GDEF mark glyph class: U+203E

    [code: non-mark-chars]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    The following non-mark characters should not be in the GDEF mark glyph class: U+203E

    [code: non-mark-chars]

Universal Profile Checks

🔥🔥🔥🔥⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩ℹ️ℹ️ℹ️ℹ️

Ensure the font supports case swapping for all its glyphs.

Check ID: <FontBakeryCheck:com.google.fonts/check/case_mapping>
🔥 LINESeedJP-Thin.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+217F: SMALL ROMAN NUMERAL ONE THOUSAND U+216F: ROMAN NUMERAL ONE THOUSAND
    [code: missing-case-counterparts]
🔥 LINESeedJP-Bold.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+217F: SMALL ROMAN NUMERAL ONE THOUSAND U+216F: ROMAN NUMERAL ONE THOUSAND
    [code: missing-case-counterparts]
🔥 LINESeedJP-ExtraBold.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+217F: SMALL ROMAN NUMERAL ONE THOUSAND U+216F: ROMAN NUMERAL ONE THOUSAND
    [code: missing-case-counterparts]
🔥 LINESeedJP-Regular.ttf
  • 🔥 FAIL

    The following glyphs lack their case-swapping counterparts:

    Glyph present in the font Missing case-swapping counterpart
    U+217F: SMALL ROMAN NUMERAL ONE THOUSAND U+216F: ROMAN NUMERAL ONE THOUSAND
    [code: missing-case-counterparts]

Does the font contain chws and vchw features?

Check ID: <FontBakeryCheck:com.google.fonts/check/cjk_chws_feature>
⚠️ LINESeedJP-Thin.ttf
⚠️ LINESeedJP-Bold.ttf
⚠️ LINESeedJP-ExtraBold.ttf
⚠️ LINESeedJP-Regular.ttf

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:com.google.fonts/check/contour_count>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni255E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni2561	Contours detected: 1	Expected: 2
    
    - Glyph name: fi	Contours detected: 2	Expected: 3
    
    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    [code: contour-count]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni255E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni2561	Contours detected: 1	Expected: 2
    
    - Glyph name: fi	Contours detected: 2	Expected: 3
    
    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    [code: contour-count]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni255E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni2561	Contours detected: 1	Expected: 2
    
    - Glyph name: fi	Contours detected: 2	Expected: 3
    
    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    [code: contour-count]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    - Glyph name: uni255E	Contours detected: 1	Expected: 2
    
    - Glyph name: uni2561	Contours detected: 1	Expected: 2
    
    - Glyph name: fi	Contours detected: 2	Expected: 3
    
    - Glyph name: uni00AD	Contours detected: 1	Expected: 0
    
    - Glyph name: uni210A	Contours detected: 3	Expected: 2
    
    [code: contour-count]

Check math signs have the same width.

Check ID: <FontBakeryCheck:com.google.fonts/check/math_signs_width>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    The most common width is 1000 among a set of 21 math glyphs. The following math glyphs have a different width, though:

    Width = 633: equal, greater, asciitilde, less, plus, logicalnot

    [code: width-outliers]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    The most common width is 1000 among a set of 21 math glyphs. The following math glyphs have a different width, though:

    Width = 650: equal, greater, asciitilde, less, plus, logicalnot

    [code: width-outliers]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    The most common width is 1000 among a set of 21 math glyphs. The following math glyphs have a different width, though:

    Width = 665: equal, greater, asciitilde, less, plus, logicalnot

    [code: width-outliers]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    The most common width is 1000 among a set of 21 math glyphs. The following math glyphs have a different width, though:

    Width = 650: equal, greater, less, plus, logicalnot

    Width = 634: asciitilde

    [code: width-outliers]

Does the font contain a soft hyphen?

Check ID: <FontBakeryCheck:com.google.fonts/check/soft_hyphen>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    This font has a 'Soft Hyphen' character.

    [code: softhyphen]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    This font has a 'Soft Hyphen' character.

    [code: softhyphen]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    This font has a 'Soft Hyphen' character.

    [code: softhyphen]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    This font has a 'Soft Hyphen' character.

    [code: softhyphen]

Check font contains no unreachable glyphs

Check ID: <FontBakeryCheck:com.google.fonts/check/unreachable_glyphs>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    The following glyphs could not be reached by codepoint or substitution rules:

    - K_K_period
    
    - a_prolonged_rukata
    
    - angle.mac
    
    - circle.alt
    
    - emptyBlock
    
    - haitsu
    
    - herutsu
    
    - hoon
    
    - inchi
    
    - intersection.alt
    
    - koopo
    
    - male.alt
    
    - peeji
    
    - quotebottomright
    
    - quotedblbottomleft
    
    - quotedblbottomright
    
    - quotedbltopleft
    
    - quotetopleft
    
    - radical.mac
    
    - sento
    
    - space.half
    
    - spacehira.half
    
    - spacekata.half
    
    - u1F100
    
    - uni21692162
    
    - uni21692163
    
    - uni21692164
    
    - uni21792172
    
    - uni21792173
    
    - uni21792174
    
    - uni23A7.vert
    
    - uni23A723A9
    
    - uni23A723A9.vert
    
    - uni23A8.vert
    
    - uni23A9.vert
    
    - uni23AB.vert
    
    - uni23AB23AD
    
    - uni23AB23AD.vert
    
    - uni23AC.vert
    
    - uni23AD.vert
    
    - uni25CF.alt
    
    - uni27C2.mac
    
    - uni3013.rotat
    
    - uni30BB30F330C1
    
    - uni3318.alt
    
    - uni51DE.vari5
    
    - uni5307.vari2
    
    - uni5370.box
    
    - uni585A.vari3
    
    - uni5927.circled
    
    - uni5C0F.circled
    
    - uni63A7.circled
    
    - uni661E.vari2
    
    - uni6801.vari2
    
    - uni7462.hojo
    
    - uni7D5C.hojo
    
    - uni9755.vari2
    
    - uniFA11.vari2
    
    - uniFA24.vari2
    
    - union.alt
    
    - watto
    
    - yaado
    
    - zero.paren
    
    [code: unreachable-glyphs]
⚠️ LINESeedJP-Bold.ttf
  • ⚠️ WARN

    The following glyphs could not be reached by codepoint or substitution rules:

    - K_K_period
    
    - a_prolonged_rukata
    
    - angle.mac
    
    - circle.alt
    
    - emptyBlock
    
    - haitsu
    
    - herutsu
    
    - hoon
    
    - inchi
    
    - intersection.alt
    
    - koopo
    
    - male.alt
    
    - peeji
    
    - quotebottomright
    
    - quotedblbottomleft
    
    - quotedblbottomright
    
    - quotedbltopleft
    
    - quotetopleft
    
    - radical.mac
    
    - sento
    
    - space.half
    
    - spacehira.half
    
    - spacekata.half
    
    - u1F100
    
    - uni21692162
    
    - uni21692163
    
    - uni21692164
    
    - uni21792172
    
    - uni21792173
    
    - uni21792174
    
    - uni23A7.vert
    
    - uni23A723A9
    
    - uni23A723A9.vert
    
    - uni23A8.vert
    
    - uni23A9.vert
    
    - uni23AB.vert
    
    - uni23AB23AD
    
    - uni23AB23AD.vert
    
    - uni23AC.vert
    
    - uni23AD.vert
    
    - uni25CF.alt
    
    - uni27C2.mac
    
    - uni3013.rotat
    
    - uni30BB30F330C1
    
    - uni3318.alt
    
    - uni51DE.vari5
    
    - uni5307.vari2
    
    - uni5370.box
    
    - uni585A.vari3
    
    - uni5927.circled
    
    - uni5C0F.circled
    
    - uni63A7.circled
    
    - uni661E.vari2
    
    - uni6801.vari2
    
    - uni7462.hojo
    
    - uni7D5C.hojo
    
    - uni9755.vari2
    
    - uniFA11.vari2
    
    - uniFA24.vari2
    
    - union.alt
    
    - watto
    
    - yaado
    
    - zero.paren
    
    [code: unreachable-glyphs]
⚠️ LINESeedJP-ExtraBold.ttf
  • ⚠️ WARN

    The following glyphs could not be reached by codepoint or substitution rules:

    - K_K_period
    
    - a_prolonged_rukata
    
    - angle.mac
    
    - circle.alt
    
    - emptyBlock
    
    - haitsu
    
    - herutsu
    
    - hoon
    
    - inchi
    
    - intersection.alt
    
    - koopo
    
    - male.alt
    
    - peeji
    
    - quotebottomright
    
    - quotedblbottomleft
    
    - quotedblbottomright
    
    - quotedbltopleft
    
    - quotetopleft
    
    - radical.mac
    
    - sento
    
    - space.half
    
    - spacehira.half
    
    - spacekata.half
    
    - u1F100
    
    - uni21692162
    
    - uni21692163
    
    - uni21692164
    
    - uni21792172
    
    - uni21792173
    
    - uni21792174
    
    - uni23A7.vert
    
    - uni23A723A9
    
    - uni23A723A9.vert
    
    - uni23A8.vert
    
    - uni23A9.vert
    
    - uni23AB.vert
    
    - uni23AB23AD
    
    - uni23AB23AD.vert
    
    - uni23AC.vert
    
    - uni23AD.vert
    
    - uni25CF.alt
    
    - uni27C2.mac
    
    - uni3013.rotat
    
    - uni30BB30F330C1
    
    - uni3318.alt
    
    - uni51DE.vari5
    
    - uni5307.vari2
    
    - uni5370.box
    
    - uni585A.vari3
    
    - uni5927.circled
    
    - uni5C0F.circled
    
    - uni63A7.circled
    
    - uni661E.vari2
    
    - uni6801.vari2
    
    - uni7462.hojo
    
    - uni7D5C.hojo
    
    - uni9755.vari2
    
    - uniFA11.vari2
    
    - uniFA24.vari2
    
    - union.alt
    
    - watto
    
    - yaado
    
    - zero.paren
    
    [code: unreachable-glyphs]
⚠️ LINESeedJP-Regular.ttf
  • ⚠️ WARN

    The following glyphs could not be reached by codepoint or substitution rules:

    - K_K_period
    
    - a_prolonged_rukata
    
    - angle.mac
    
    - circle.alt
    
    - emptyBlock
    
    - haitsu
    
    - herutsu
    
    - hoon
    
    - inchi
    
    - intersection.alt
    
    - koopo
    
    - male.alt
    
    - peeji
    
    - quotebottomright
    
    - quotedblbottomleft
    
    - quotedblbottomright
    
    - quotedbltopleft
    
    - quotetopleft
    
    - radical.mac
    
    - sento
    
    - space.half
    
    - spacehira.half
    
    - spacekata.half
    
    - u1F100
    
    - uni21692162
    
    - uni21692163
    
    - uni21692164
    
    - uni21792172
    
    - uni21792173
    
    - uni21792174
    
    - uni23A7.vert
    
    - uni23A723A9
    
    - uni23A723A9.vert
    
    - uni23A8.vert
    
    - uni23A9.vert
    
    - uni23AB.vert
    
    - uni23AB23AD
    
    - uni23AB23AD.vert
    
    - uni23AC.vert
    
    - uni23AD.vert
    
    - uni25CF.alt
    
    - uni27C2.mac
    
    - uni3013.rotat
    
    - uni30BB30F330C1
    
    - uni3318.alt
    
    - uni51DE.vari5
    
    - uni5307.vari2
    
    - uni5370.box
    
    - uni585A.vari3
    
    - uni5927.circled
    
    - uni5C0F.circled
    
    - uni63A7.circled
    
    - uni661E.vari2
    
    - uni6801.vari2
    
    - uni7462.hojo
    
    - uni7D5C.hojo
    
    - uni9755.vari2
    
    - uniFA11.vari2
    
    - uniFA24.vari2
    
    - union.alt
    
    - watto
    
    - yaado
    
    - zero.paren
    
    [code: unreachable-glyphs]

Outline Checks

⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️⚠️

Do any segments have colinear vectors?

Check ID: <FontBakeryCheck:com.google.fonts/check/outline_colinear_vectors>
⚠️ LINESeedJP-Thin.ttf
  • ⚠️ WARN

    The following glyphs have colinear vectors:

    * AE (U+00C6): L<<462.0,708.0>--<399.0,593.0>> -> L<<399.0,593.0>--<207.0,255.0>>
    
    * Ntilde (U+00D1): L<<142.0,711.0>--<145.0,515.0>> -> L<<145.0,515.0>--<145.0,-21.0>>
    
    * Ntilde (U+00D1): L<<671.0,27.0>--<668.0,223.0>> -> L<<668.0,223.0>--<668.0,759.0>>
    
    * Nu (U+039D): L<<235.0,711.0>--<238.0,515.0>> -> L<<238.0,515.0>--<238.0,-21.0>>
    
    * Nu (U+039D): L<<764.0,27.0>--<761.0,223.0>> -> L<<761.0,223.0>--<761.0,759.0>>
    
    * Sigma (U+03A3): L<<279.0,725.0>--<386.0,631.0>> -> L<<386.0,631.0>--<682.0,377.0>>
    
    * ae (U+00E6): L<<915.0,269.0>--<916.0,257.0>> -> L<<916.0,257.0>--<916.0,252.0>>
    
    * ae (U+00E6): L<<915.0,274.0>--<915.0,269.0>> -> L<<915.0,269.0>--<916.0,257.0>>
    
    * exclamdown (U+00A1): L<<129.0,264.0>--<137.0,78.0>> -> L<<137.0,78.0>--<140.0,-292.0>>
    
    * exclamdown (U+00A1): L<<94.0,-292.0>--<97.0,79.0>> -> L<<97.0,79.0>--<105.0,264.0>>
    
    * germandbls (U+00DF): L<<217.0,0.0>--<223.0,0.0>> -> L<<223.0,0.0>--<234.0,-1.0>>
    
    * germandbls (U+00DF): L<<223.0,0.0>--<234.0,-1.0>> -> L<<234.0,-1.0>--<240.0,-1.0>>
    
    * lambda (U+03BB): L<<541.0,475.0>--<489.0,389.0>> -> L<<489.0,389.0>--<244.0,-21.0>>
    
    * lambda (U+03BB): L<<598.0,61.0>--<553.0,383.0>> -> L<<553.0,383.0>--<541.0,475.0>>
    
    * pi (U+03C0): L<<666.0,459.0>--<606.0,92.0>> -> L<<606.0,92.0>--<602.0,63.0>>
    
    * summation.full (U+2211): L<<753.0,724.0>--<380.0,724.0>> -> L<<380.0,724.0>--<277.0,726.0>>
    
    * uni0394 (U+0394): L<<767.0,15.0>--<596.0,462.0>> -> L<<596.0,462.0>--<500.0,714.0>>
    
    * uni03A9 (U+03A9): L<<671.0,10.0>--<757.0,13.0>> -> L<<757.0,13.0>--<907.0,14.0>>
    
    * uni03A9 (U+03A9): L<<93.0,14.0>--<243.0,13.0>> -> L<<243.0,13.0>--<329.0,10.0>>
    
    * uni0418 (U+0418): L<<238.0,759.0>--<238.0,223.0>> -> L<<238.0,223.0>--<235.0,25.0>>
    
    * uni0418 (U+0418): L<<761.0,-21.0>--<761.0,515.0>> -> L<<761.0,515.0>--<764.0,713.0>>
    
    * uni0419 (U+0419): L<<238.0,759.0>--<238.0,223.0>> -> L<<238.0,223.0>--<235.0,25.0>>
    
    * uni0419 (U+0419): L<<761.0,-21.0>--<761.0,515.0>> -> L<<761.0,515.0>--<764.0,713.0>>
    
    * uni2116 (U+2116): L<<134.0,759.0>--<368.0,171.0>> -> L<<368.0,171.0>--<419.0,35.0>>
    
    * uni213B (U+213B): L<<492.0,757.0>--<645.0,104.0>> -> L<<645.0,104.0>--<658.0,34.0>>
    
    * uni3061 (U+3061): L<<248.0,28.0>--<247.0,43.0>> -> L<<247.0,43.0>--<247.0,45.0>>
    
    * uni3062 (U+3062): L<<248.0,28.0>--<247.0,43.0>> -> L<<247.0,43.0>--<247.0,45.0>>
    
    * uni3298 (U+3298): L<<548.0,86.0>--<555.0,86.0>> -> L<<555.0,86.0>--<568.0,85.0>>
    
    * uni3298 (U+3298): L<<555.0,86.0>--<568.0,85.0>> -> L<<568.0,85.0>--<575.0,85.0>>
    
    * uni32A9 (U+32A9): L<<562.0,516.0>--<562.0,427.0>> -> L<<562.0,427.0>--<559.0,391.0>>
    
    * uni334A (U+334A): L<<680.0,294.0>--<680.0,305.0>> -> L<<680.0,305.0>--<679.0,327.0>>
    
    * uni334A (U+334A): L<<680.0,305.0>--<679.0,327.0>> -> L<<679.0,327.0>--<679.0,338.0>>
    
    * uni33B3 (U+33B3): L<<328.0,354.0>--<329.0,338.0>> -> L<<329.0,338.0>--<329.0,-20.0>>
    
    * uni33B3 (U+33B3): L<<328.0,361.0>--<328.0,354.0>> -> L<<328.0,354.0>--<329.0,338.0>>
    
    * uni33D4 (U+33D4): L<<319.0,354.0>--<320.0,338.0>> -> L<<320.0,338.0>--<320.0,-20.0>>
    
    * uni33D4 (U+33D4): L<<319.0,361.0>--<319.0,354.0>> -> L<<319.0,354.0>--<320.0,338.0>>
    
    * uni4E39 (U+4E39): L<<226.0,763.0>--<225.0,390.0>> -> L<<225.0,390.0>--<225.0,363.0>>
    
    * uni5FF8 (U+5FF8): L<<598.0,746.0>--<598.0,743.0>> -> L<<598.0,743.0>--<569.0,417.0>>
    
    * uni66DC (U+66DC): L<<697.0,-28.0>--<943.0,-27.0>> -> L<<943.0,-27.0>--<944.0,-27.0>>
    
    * uni700B (U+700B): L<<597.0,258.0>--<599.0,411.0>> -> L<<599.0,411.0>--<599.0,412.0>>
    
    * uni72C3 (U+72C3): L<<603.0,746.0>--<603.0,743.0>> -> L<<603.0,743.0>--<576.0,417.0>>
    
    * uni74E7 (U+74E7): L<<119.0,4.0>--<195.0,764.0>> -> L<<195.0,764.0>--<195.0,766.0>>
    
    * uni74E7 (U+74E7): L<<225.0,766.0>--<225.0,764.0>> -> L<<225.0,764.0>--<207.0,584.0>>
    
    * uni74E9 (U+74E9): L<<119.0,4.0>--<195.0,764.0>> -> L<<195.0,764.0>--<195.0,765.0>>
    
    * uni74E9 (U+74E9): L<<226.0,765.0>--<226.0,764.0>> -> L<<226.0,764.0>--<208.0,584.0>>
    
    * uni7762 (U+7762): L<<727.0,180.0>--<728.0,-19.0>> -> L<<728.0,-19.0>--<728.0,-21.0>>
    
    * uni78EF (U+78EF): L<<624.0,838.0>--<625.0,838.0>> -> L<<625.0,838.0>--<636.0,837.0>>
    
    * uni79C1 (U+79C1): L<<286.0,474.0>--<288.0,-66.0>> -> L<<288.0,-66.0>--<288.0,-67.0>>
    
    * uni7D10 (U+7D10): L<<637.0,746.0>--<637.0,743.0>> -> L<<637.0,743.0>--<612.0,417.0>>
    
    * uni7D20 (U+7D20): L<<79.0,158.0>--<78.0,172.0>> -> L<<78.0,172.0>--<78.0,173.0>>
    
    * uni7D2B (U+7D2B): L<<69.0,168.0>--<68.0,182.0>> -> L<<68.0,182.0>--<68.0,183.0>>
    
    * uni7D2F (U+7D2F): L<<77.0,161.0>--<76.0,174.0>> -> L<<76.0,174.0>--<76.0,176.0>>
    
    * uni7D6E (U+7D6E): L<<69.0,141.0>--<68.0,154.0>> -> L<<68.0,154.0>--<68.0,156.0>>
    
    * uni7DCA (U+7DCA): L<<59.0,129.0>--<58.0,142.0>> -> L<<58.0,142.0>--<58.0,144.0>>
    
    * uni7E41 (U+7E41): L<<69.0,117.0>--<68.0,130.0>> -> L<<68.0,130.0>--<68.0,131.0>>
    
    * uni7E4B (U+7E4B): L<<79.0,114.0>--<78.0,125.0>> -> L<<78.0,125.0>--<78.0,127.0>>
    
    * uni7E6B (U+7E6B): L<<79.0,105.0>--<78.0,115.0>> -> L<<78.0,115.0>--<78.0,117.0>>
    
    * uni821F (U+2F88): L<<229.0,702.0>--<228.0,390.0>> -> L<<228.0,390.0>--<228.0,363.0>>
    
    * uni821F (U+821F): L<<229.0,702.0>--<228.0,390.0>> -> L<<228.0,390.0>--<228.0,363.0>>
    
    * uni8305 (U+8305): L<<609.0,369.0>--<598.0,357.0>> -> L<<598.0,357.0>--<597.0,356.0>>
    
    * uni8844 (U+8844): L<<602.0,-10.0>--<602.0,-6.0>> -> L<<602.0,-6.0>--<632.0,387.0>>
    
    * uni8844 (U+8844): L<<688.0,746.0>--<688.0,743.0>> -> L<<688.0,743.0>--<664.0,416.0>>
    
    * uni8943 (U+8943): L<<656.0,439.0>--<654.0,506.0>> -> L<<654.0,506.0>--<654.0,507.0>>
    
    * uni8943 (U+8943): L<<682.0,507.0>--<682.0,506.0>> -> L<<682.0,506.0>--<681.0,439.0>>
    
    * uni8B4F (U+8B4F): L<<624.0,838.0>--<625.0,838.0>> -> L<<625.0,838.0>--<636.0,837.0>>
    
    * uni9215 (U+9215): L<<571.0,-9.0>--<571.0,-6.0>> -> L<<571.0,-6.0>--<600.0,387.0>>
    
    * uni9215 (U+9215): L<<656.0,747.0>--<656.0,743.0>> -> L<<656.0,743.0>--<631.0,417.0>>
    
    * uni9215 (U+9215): L<<800.0,-9.0>--<800.0,-6.0>> -> L<<800.0,-6.0>--<826.0,387.0>>
    
